.
Produkte
SMA8 -C
Captive Linear Actuators
Nema | 08 |
Current/Phase (A) | 0,49 |
Max. Axial Force (N) | 45 |
Travel per Step (mm) | 0,00012 |
Screw Lead (mm) | 0,024 - 0,048 |
SMA11 -C
Captive Linear Actuators
Nema | 11 |
Current/Phase (A) | 1 - 1,9 |
Max. Axial Force (N) | 120 -140 |
Travel per Step (mm) | 0,00012 - 0,001 |
Screw Lead (mm) | 0,025 - 0,2 |
SMA14 -C
Captive Linear Actuators
Nema | 14 |
Current/Phase (A) | 1,2 - 2 |
Max. Axial Force (N) | 250 -300 |
Travel per Step (mm) | 0,00012 - 0,00125 |
Screw Lead (mm) | 0,024 - 0,25 |
SMA17 -C
Captive Linear Actuators
Nema | 17 |
Current/Phase (A) | 1,5 - 2,55 |
Max. Axial Force (N) | 275 -350 |
Travel per Step (mm) | 0,00012 - 0,0025 |
Screw Lead (mm) | 0,024 - 0,5 |
SMA23 -C
Captive Linear Actuators
Nema | 23 |
Current/Phase (A) | 2 - 3,3 |
Max. Axial Force (N) | 889 |
Travel per Step (mm) | 0,00031 - 0,001 |
Screw Lead (mm) | 0,062 - 0,2 |