.
Produkte
20C
Captive Linear Actuators
Size (mm) | 20 |
Nema | 08 |
Current/Phase (A) | 0,5 |
Thrust ref (N) | 5 - 114 |
Travel per Step (mm) | 0,003 - 0,04 |
28C
Captive Linear Actuators
Size (mm) | 28 |
Nema | 11 |
Current/Phase (A) | 1 |
Thrust ref (N) | 16 - 335 |
Travel per Step (mm) | 0,0031 - 0,0508 |
35C
Captive Linear Actuators
Size (mm) | 35 |
Nema | 14 |
Current/Phase (A) | 1.5 |
Thrust ref (N) | 12 - 360 |
Travel per Step (mm) | 0,00635 - 0,127 |
42C
Captive Linear Actuators
Size (mm) | 42 |
Nema | 17 |
Current/Phase (A) | 1.5 - 2.5 |
Thrust ref (N) | 20 - 585 |
Travel per Step (mm) | 0,00635 - 0,127 |
57C
Captive Linear Actuators
Size (mm) | 57 |
Nema | 23 |
Current/Phase (A) | 3 - 4 |
Thrust ref (N) | 60 - 1880 |
Travel per Step (mm) | 0,00635 - 0,127 |
.
Produkte
20C
Captive Linear Actuators
Size (mm) | 20 |
Nema | 08 |
Current/Phase (A) | 0,5 |
Thrust ref (N) | 5 - 114 |
Travel per Step (mm) | 0,003 - 0,04 |
28C
Captive Linear Actuators
Size (mm) | 28 |
Nema | 11 |
Current/Phase (A) | 1 |
Thrust ref (N) | 16 - 335 |
Travel per Step (mm) | 0,0031 - 0,0508 |
35C
Captive Linear Actuators
Size (mm) | 35 |
Nema | 14 |
Current/Phase (A) | 1.5 |
Thrust ref (N) | 12 - 360 |
Travel per Step (mm) | 0,00635 - 0,127 |
42C
Captive Linear Actuators
Size (mm) | 42 |
Nema | 17 |
Current/Phase (A) | 1.5 - 2.5 |
Thrust ref (N) | 20 - 585 |
Travel per Step (mm) | 0,00635 - 0,127 |
57C
Captive Linear Actuators
Size (mm) | 57 |
Nema | 23 |
Current/Phase (A) | 3 - 4 |
Thrust ref (N) | 60 - 1880 |
Travel per Step (mm) | 0,00635 - 0,127 |